Based on our conversation, here is how ongoing partnership is structured. Each tier is designed to scale with you – start where you are, move up as you grow.
| Feature | Tier 1 – Compliance & Advisory $895 +GST per month | Tier 2 – HR Essentials $2,995 +GST per month | Tier 3 – Complete HR Partner $3,495 +GST per month |
|---|---|---|---|
| Fair Usage | ~5–7 hrs/month | ~10–15 hrs/month | ~15–20 hrs/month |
| HR Advisory & Compliance | |||
| Template & Policy Support | |||
| Proactive HR Planning | |||
| Recruitment Frameworks | Frameworks only | Frameworks only | |
| Performance Management | Ad-hoc | ||
| Manager Coaching | Ad-hoc | Ongoing | |
| Leadership Coaching | |||
| Workforce Planning & Org Design | |||
| Culture & Engagement Initiatives | |||
| On-Site Visits (QLD) | Add-on $1k/day | Quarterly included | Monthly included |
| Email Response | 48 hours | 24 hours | Same day |
| Check-In Cadence | Monthly | Bi-weekly | Weekly |
| Onboarding HR Audit |
$9,995 + GST per hire
End-to-end recruitment for roles $60K-$100K base. Compared to a typical agency fee of $12K-$16K for the same role. Includes full hiring toolkit you keep and reuse.
$1,000 + GST per day
Available for QLD clients beyond your tier inclusion. Suited to training delivery, sensitive investigations, manager onboarding, or team sessions.
Costed per engagement
Designed around your workforce size, industry, and specific development goals. Priced based on scope, duration, and delivery format.